-
-
-
- +10
![]() | Kalinga Biomedical
Jagamara, Bhubaneswar, Khordha, Odisha GST No. 21AAQFK3335E2ZL |
Approx. 2 Lakh / Piece Get Latest Price
Brand | Other |
Model Name/Number | Max |
Patient Age Group | Adult |
Ventilation Mode | Spontaneous Modes, Non-Invasive With Leak Compensation |
Mounting Type | ICU |
Approx. 1,500 / Piece Get Latest Price
Brand | Scure |
Power Consumption | 60 W |
Type Of Compressor | Compressor Nebulizer |
Air Flow | 5-8 |
Nebulization Rate | 5 ml/min |
Particle Size | 3 micro m |
Power Required | 220V AC/50Hz,110V /60HZ |
Approx. 3.6 Lakh / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Operation Mode | Fully Automatic |
Number Of Parameters | 22 |
Model Name/Number | M 20 |
Brand | Medonic |
Number Of Chambers | 2 |
Applications | computerised radiography |
Application | Hospital |
Sample Volume | 50,000 |
Weight | 22 kg |
Dimension | 395 x 340 x 475 mm |
User Interface | 1 USB device/4 USB host/1 LAN port |
Power Consumption | Max 100 VA |
Samples per hour | 60 |
Display | 7 inch WVGA true color (24-bit) touch screen |
Best Japanese Technology with low cost machine.
Approx. 200 Lakh / Piece Get Latest Price
Magnetic Strength | 1.5T |
Brand | Siemens |
Machine Condition | Refurbished |
Machine Type | Closed |
Magnet Type | Supercon |
Max. Amplitude | 45 mT/m |
Max. Slew Rate | 200 T/m/s |
System Length | 145 cm |
System Weight | 4.8 tons |
Minimum Room Size | 30 m2 |
Phase Control | 16 bits (0.006 degrees) |
Horizontal Frequency | 15.0 - 80.0 kHz |
Screen Matrix | 1280 x 800 pixels |
Maximum Speed | 200 mm / s |
Approx. 250 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Machine Condition | Refurbished |
Scan Time | 5.0 sec |
Rotation Time | Up To 0.3 s |
Scan Length | 116 mm |
Gantry Opening | 78 cm |
Cross-Plane Resolution Mm | 0.33 mm |
Isotropic Resolution Mm | 0.33 mm |
Temporal Resolution Ms | Up To 150 Ms |
Table Load | Up To 307 Kg |
Generator Power | 80,100 KW |
Application | Hospitals |
Approx. 150 Lakh / Unit Get Latest Price
Brand | Siemens |
Magnetic Strength | 1.5T |
Model Name/Number | All Models |
Machine Type | Closed |
Machine Condition | Refurbished |
Magnet Type | Supercon |
Bore Size | 60 cm |
Max. Amplitude | 33 mT/m |
Max. Slew Rate | 120 T/m/s |
Application | Hospitals,Diagnostic Center |
Approx. 7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Number Of Slices | All Slices |
Brand | Siemens |
Machine Condition | Refurbished |
Model Name/Number | All Models |
Application | Diagnostic Centre |
We have complete allegiance in trading and supplying best quality Siemens CT Scanner. These CT scan machines are durable in nature and easily operated with users. CT scanning typically used to detect infarction, tumors and bone trauma etc. Our offered scanners are widely accepted in the market for excellent design and technology. Further, we provide these products at competitive market rates for our valuable buyers.
Approx. 6,950 / Piece Get Latest Price
Frame Color | Black |
Frame Material | M.S Powder Coated & Both Side Hand Operated Zinc Plated Brake |
Weight | 15 Kg |
Footrest | P.P Moduled |
Tyre Type | P.U Tubeless Tyre |
Is It Foldable | Foldable |
Type Of Wheelchairs | Manual |
Brand | I Care |
Load Capacity | 100 Kg |
Approx. 65,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
ECG Lead Mode | 5 lead |
Display Type | Color TFT |
Dimensions | 360 mm x 270 mm x 170 mm |
Weight | 5 Kg |
Pulse Rate Range | 20-250bpm |
Charging Time | Max 8 hours |
Operating Temperature | 5 To 50 Degree Celcious |
Operating Humidity | 5 To 95 Percent RH |
Approx. 7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | Valleylab FX8 |
Brand | Covidien |
Display Type | LCD Touchscreen |
Frequency | 47 to 63 Hz |
Height | 14.6 cm |
Width | 33.5 cm |
Relative Humidity | 15% to 85% |
Atmospheric Pressure | 700 to 1060 millibars |
Ambient Temperature Range | 10 to 40 Degree Celsius |
Maximum Heat Dissipation | 180 W |
Maximum Mains Current | 6.6 ARMS |
Approx. 55,000 / Piece Get Latest Price
Country of Origin | Made in India |
Approx. 30,000 / Piece Get Latest Price
Model Name/Number | CODEX KOLENO 900 |
Brand | CODEX |
Usage/Application | Hospital |
Device Type | DVT PUMP |
Compression Pattern | Intermittent Pneumatic Compression |
CODEX KOLENO 900
Pump highlights:
IEC 60601-1 tested
Adjustable pressure from 30-60 and 120 mmHg
Separate alarm indication for each sleeve
Alarm mute feature
Cable management strap for handling power cord and extension tubes
Approx. 7,000 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 2 Set |
Size/Dimension | 295 x 295 x 25 mm |
Brand | Remi |
Capacity | 4x15 ml |
Voltage | 220 to 240 V |
Phase | Single Phase |
Frequency | 50 Hz |
Features | Settable Speed ( upto 6000 RPM) And Time upto 99 min |
Number Of Tubes | 4 |
Max Rcf | 1750 G |
Max Speed | 3500 Rpm |
Approx. 14,000 / PIECE Get Latest Price
Light Source | Electric |
Brand | Unilab |
Model Name/Number | Model GE-48 |
Is It Portable | Portable |
Power | 50 to 10 Kw |
Weight | 7 Kg |
Maximum Relative Humidity | 60 to 85 % |
Voltage V | 220 to 240 V |
Approx. 3,565 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Dragon Lab |
Max Temperature | -15 to 45 Degree Celsius |
Packaging | Box |
Volume | 5.0 to 50.0 Micro L |
Accuracy | +/- 2.5 to 0.7 % |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | ALS Defibrillators |
Brand | Allied Medical |
Usage/Application | Emergency |
Operation Mode | Semi-Automatic |
Country of Origin | Made in India |
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Nidek |