Get Best Quote
![]() | Kalinga Biomedical
Jagamara, Bhubaneswar, Khordha, Odisha GST No. 21AAQFK3335E2ZL |
Approx. 5.9 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Other |
Model Name/Number | Yashka AVS pro |
Ventilation Modes | All modes with Universal patient(Adult,Paediatric & neonatal) |
Patient Age Group | Paediatric |
Mounting Type | ICU |
Touch Screen Present | yes |
Approx. 2.65 Lakh / Piece Get Latest Price
Product BrochureBrand | MAX |
Model Name/Number | Respimax Plus |
Patient Age Group | Adult and Pediatric |
Tidal Volume | 30-1100 cc |
Ventilation Mode | CMV-VC ASSIST-VC/APNEA BACKUP SIMV-VC CMV-PC ASSIST-PC/APNEA BACKUP SIMV-PC ANESTHESIA |
Breaths per minute | 1- 60 |
Approx. 1.45 Lakh / Piece Get Latest Price
Product BrochureBrand | MAX |
Model Name/Number | MNeo |
Patient Age Group | Neonatal |
Tidal Volume | 50-1100 cc |
Ventilation Mode | CMV, ASSIST, SIMV |
Respiratory Rate | 1 - 60 (CMV : 6-60,ASSIST/SI |
Approx. 5.25 Lakh / Piece Get Latest Price
Brand | MAX |
Model Name/Number | Max Proton Plus |
Tidal Volume | 20-3000 cc |
Ventilation Mode | Spontaneous Modes, Invasive and Non-Invasive modes |
Respiratory Rate | Upto 120 |
Patient Age Group | Adult |
Mounting Type | ICU |
Approx. 5.98 Lakh / Piece Get Latest Price
Requirement Type | New |
Brand | Kalinga Biomedical |
Patient Age Group | Neonatal |
Mounting Type | ICU |
Touch Screen Present | Yes |
Country of Origin | Made in India |